|
"Illuminating the shadows of the Internet"

Opportunistic network and web measurement
|
|
|
•• |
Project home page |
|
|
•• |
Brief overview and news |
|
|
•• |
Frequently-asked questions |
|
|
•• |
Publications and people |
|
•• |
Preliminary results |
|
|
•• |
Run our detection applet |
|
•• |
Join our community |
Contribute to our measurement efforts
If you have a webpage, you can help with our measurements!
All you need to do is include some link on your webpage using the following bits of HTML.
<iframe src="http://www.cdn.coralcdn.org/noredirect.html"
frameborder=0 scrolling=no marginwidth=0 marginheight=0 width=1 height=1>
</iframe>
This causes your users to download and run a small Java applet in the
background. It does not affect the layout of your pages in any way.
(All pages on this site include such a link---check the end
of this page's HTML source.) We also support a non-Java "diet"
version as well, for those averse to Java applets.
More information about how and why we perform measurements can be
found on our overview page.
Interested? If so, we also supports teams for our measurement
study, where we will track your individual team's contribution to our
measurement effort. It's a good way to learn some specific usage
statistics about your user populations. And, gain fame and
fortune...well, fame...maybe...by being the largest contributor to our
effort!
Follow this link to register your team name and get the appropriate HTML to include on your webpage.
Top 10 Teams by requests
Number of unique client IP addresses
|
Number of HTTP requests

|
All teams
| | Name | URL | Location | # Uniq IPs | # Reqs | | 1 | KCeasy | http://news.kceasy.com/ | | 33146 | 57801 |
| 2 | WhitSoft | http://www.whitsoftdev.com/ | Gainesville, FL | 30016 | 56843 |
| 3 | CoralCDN | http://www.coralcdn.org/ | New York, NY, USA | 27735 | 52271 |
| 4 | Oracle of Bacon | http://oracleofbacon.org/ | Durham, NC | 23403 | 286885 |
| 5 | Tindeck | http://www.tindeck.com/ | | 13226 | 40506 |
| 6 | pi | http://www.angio.net/pi/piquery.html | Pittsburgh, PA, USA | 9183 | 117918 |
| 7 | Meulie | http://www.meulie.net/ | Norway | 3609 | 11344 |
| 8 | United SpongeBob | http://www.unitedspongebob.com | USA | 2491 | 10638 |
| 9 | PunkRockVids.com | http://www.punkrockvids.com | | 2191 | 13993 |
| 10 | Roo! | http://yuba.stanford.edu/~casado/ | Stanford, CA, USA | 1652 | 4084 |
| 11 | xtc | http://cs.nyu.edu/rgrimm/xtc/ | New York, New York | 1203 | 1816 |
| 12 | SCS | http://www.scs.stanford.edu/ | Stanford, CA, USA | 1081 | 1888 |
| 13 | MJF | http://www.michaelfreedman.org/ | Stanford, CA, USA | 527 | 1231 |
| 14 | paralax | http://www.paulisageek.com/ | Stanford, CA, USA | 358 | 1208 |
| 15 | Shark | http://www.scs.cs.nyu.edu/shark/ | New York, NY, USA | 86 | 146 |
| 16 | Na Kika | http://cs.nyu.edu/rgrimm/nakika/ | New York, New York | 40 | 66 |
| 17 | olden | | Switzerland | 15 | 19 |
| 18 | Rice Computer Security Lab | http://seclab.cs.rice.edu/ | Houston, TX, USA | 6 | 53 |
Stanford Secure Computer Systems
/
Project IRIS
·
353 Serra Mall · Stanford, CA 94305 · USA
|